All Sports Lakes in Michigan

All Sports Lakes Mi Homes For Sale

$578,900
3 Beds 2 Baths 2,040 SqFt. 23136384 MLS
Here it is - the lake home you have been waiting for. The setting is idyllic - 1.24 private, wooded acres, 70 ft. of sandy-bottom lake frontage, a lovely, updated home with 2,040 sq. ft. of finished space and stunning views of Little Bear Lake in Southwest Michigan. Only unexpected family issues provide the opportunity to purchase this inviting home. From the moment you walk in you will appreciate the attractive, modern interiors. The main living area has a cozy fireplace, beautiful hardwood floors, vaulted ceilings, updated lighting and skylights that bring in natural light (there are 5 throughout the home). The kitchen features solid surface countertops with all new stainless appliances, hardware and fixtures. The spacious dining area with a view of the lake is where you can enjoy morning coffee or an intimate family dinner. The primary bedroom is spacious with large windows that frame the picturesque view of the lake. The second bedroom is also good-sized with windows that look out onto the wooded property. Also on the main floor is a full, updated bath. Gather with family and friends in the large, lower level with a huge family room, wet bar with fridge, snack bar area with seating and a view of the lake, third bedroom, half bath, laundry room, storage and French door so you can walk out to the lakefront. The two generous decks - one at the front and one at the back of the home - will be favorite spots for relaxing. There is a large, 3-stall garage for cars, lake toys and storage with an attached workshop and loft, and a separate boat storage building. PLUS - All new kitchen appliances, whole house water filter, new furnace and hot water heater, water softener, new 22kw Generac generator with automatic transfer switch, quality windows, central air conditioning, a 30 ft. aluminum dock at the lakefront and so much more! Best of all, the home comes fully furnished so on your first trip you can spend all of your time enjoying the lake view and spectacular fall colors. The home is just 15 minutes away from South Haven and Lake Michigan - with shopping, dining, summertime festivals and more. For bike riders and hikers, the 33.5 mile Kal-Haven Trail is just five minutes away. Little Bear Lake is a quiet community of just 12 homes and this property is sure to become your year-round private and peaceful lake retreat!

50262 Co Rd 388, Grand Junction

Listing courtesy of Listing Agent: Gloria Royal (royalglo@gmail.com) from Listing Office: ERA Reardon Realty.

$599,990
5 Beds 3 Baths 3,488 SqFt. 23136293 MLS
Introducing 4162 Causeway Drive. This custom home presents an unparalleled opportunity to own one of ''the island's'' most sought-after properties. Located only a 2 minute drive from the boat launch and nestled on a half acre of wooded land, this 5 bedroom 3 bathroom home is the very definition of an elegant lake home. Step inside and revel in the warmth exuded by the high-end custom cherry trim and woodworking throughout the house, creating an atmosphere that makes the house feel like a home. You'll immediately notice the large, open-concept main living area as your attention is drawn to the centerpiece of the home, a stunning stone fireplace. Natural light is abundant thanks to skylights adorning the home, and with beautiful hardwood floors and recently updated new carpet on the second floor, you'll enjoy the modern comfort of a home that has been well cared for. Upstairs, an inviting loft area awaits providing extra space for entertaining, a play area, or office space. The spacious main suite is a sanctuary in itself, complete with a generous walk-in closet leading to a large covered balcony. Just imagine waking up to the gentle sounds of nature and sipping your morning coffee while soaking in lake views. Additionally, the main suite and the office both open up to the balcony, ideal for those who desire a dedicated workspace without sacrificing the serenity of their surroundings.((Don't miss this rare opportunity to own a truly exceptional home . Whether you seek a peaceful retreat, a year-round residence, or an investment property, this unique offering is not to be missed. Call to schedule a private viewing and make this extraordinary retreat your own.

4162 Causeway Drive NE, Lowell

Listing courtesy of Listing Agent: Joshua M McCracken (mccracken.josh@gmail.com) from Listing Office: Greenridge Realty (Lowell).

$669,900
3 Beds 3 Baths 2,005 SqFt. 23136257 MLS
Upon entering Lake Doster you'll see their 18-hole golf course which is home to one of Michigan's toughest Par-3, ''The Little Monster''! While you'll find walkers, bikers and much activity, you may choose to relax at your private point on the spring-fed lake. This home features 2020 new siding and roofing and is offset against the peaceful and panoramic views of over 200' of lake front. Relax in the expansive open concept living area with a vaulted ceiling, custom kitchen and infinity views of the lake while enjoying a warm fire. This home includes a master ensuite with a walk-in closet, duel vanities, walk-in shower and double-slipper tub. Also included in the upper level are two additional bedrooms, a full bath and bonus-room/ office space. The lower level offers an additional fireplace, full bath and living area expanding into a screened-in porch where sunset views are breath-taking! From here, make one trip to your U-shaped dock, solar-powered boat lift and take a relaxing cruise or head over to the beach for the day! BONUS: no need to remove your dock/lift at year-end as this cove of the lake is quiet. All your toys can be stored in your over-sized garage or spacious crawl-space. This yard is beautifully landscaped featuring perennial flower gardens and room to play yet requiring minimal maintenance. This a must see with the approaching beautiful Fall scenes!

312 Blarney Lane, Plainwell

Listing courtesy of Listing Agent: Ellen C Keenan (ellenkeenan@kw.com) from Listing Office: Keller Williams Kalamazoo Market Center.

$990,000
4 Beds 3 Baths 2,821 SqFt. 23136232 MLS
Step into a world where every view, every step, ignites your imagination. This remarkable property, boasting 120 feet of private frontage along the tranquil Thornapple River, offers a lifestyle you've longed for. Nestled just seconds away from the charming downtown of Ada, this haven is now available for the first time in 30 years, making it a rare and cherished opportunity. With four bedrooms and three bathrooms, this home provides spacious and comfortable living. Vaulted ceilings in the living room create an expansive atmosphere, while walls of windows showcase breathtaking river views from every angle. It's a picture-perfect setting that feels like a masterpiece come to life. For those who seek versatility, this home offers endless possibilities. If four bedrooms exceed your needs, let your creativity soar. Transform the downstairs living room into your private master suite, and with a price like this, you'll still have ample budget left for enhancements that will make this property uniquely yours. Don't let this extraordinary opportunity pass you by. It's not every day that a home like this becomes available. With hundreds of thousands of dollars at your disposal to further enhance this already splendid property, you can create your dream riverfront retreat while staying well within budget. This is your chance to live the life you've always envisioned - seize it! Showings start: 9/30

941 Thornapple River Drive SE, Ada

Listing courtesy of Listing Agent: Tammy Jo Budzynski (tammyjo@tjhomes.com) from Listing Office: Keller Williams GR North.

$1,150,000
5 Beds 4 Baths 5,103 SqFt. 23136148 MLS
Caledonia custom-built previously featured Parade of Homes 5 bed + office 4 bath home on 2+ acres in the exclusive Lake Ridge Estates. Bonus: deeded access to all-sports Duncan Lake- sandy beach and swimmable. 4 stall attached garage. This property is setup for entertaining inside and out! Check out the 2 year new large saltwater pool with smart (or manual) controlled fountains and multiple lighting options with a $20,000 safety auto cover to keep kids and pets safe. Patio is pre-plumbed for future slide, has inlay for patio umbrellas and volleyball net or basketball hoop. Inviting pavilion in private backyard... with plenty of room for future outbuilding. This home features large open spaces, and a luxurious gourmet kitchen with oversized granite island, ample storage and counter space, and walk-in pantry. Welcoming family room with fireplace and custom built-ins. Main floor owner's suite with lighted box tray ceiling, gorgeous tiled shower, whirlpool jacuzzi tub, and large walk-in closet. Upper level with 2 beds with walk-in closets, and a bath. Rec room with double-sided fireplace, full kitchen w/ beer tap, and plenty of space for fun. In-home gym with minifridge, counter, and exhaust. Lower level bedroom or office with fireplace. Tons of storage in this home. All the features and quality you'd expect. Experience the pinnacle of luxury living in this exquisite residence - your dream home awaits. See feature list attached to listing.

12871 Windy Ridge Drive, Caledonia

Listing courtesy of Listing Agent: Darrell DeWard (teamdarrelldeward@gmail.com) from Listing Office: Icon Realty Group LLC.

$675,000
3 Beds 2 Baths 1,678 SqFt. 23136073 MLS
WELCOME TO PRIVATE ALL SPORT ALGONQUIN LAKE PROPERTY! Spend your summers on your own private sandy beach with professional landscaping! Wonderful opportunity to own a totally updated home with 110ft of sandy frontage on beautiful 240 acre private all sport Algonquin Lake. You will be amazed by the immaculate interior and exterior, open floor plan, ceiling to floor views of the lake. The Interior has been completely remodeled including all new flooring, lighting, electrical, paint, sky light, bathroom with walk in tile shower, custom built in entertainment center (up to 80'' TV) with surround sound and electric fireplace. The Kitchen has a butcher block island, stainless steel appliances, custom built in bar/coffee bar. Exterior has also been completed updated with new roof, freshly painted exterior, knotty pine wood, flower boxes, new garage windows, tiered landscaping filled with perennials, extra-large steps that walk into the sandy beach, multiple docks, large built-in storage container by the waters edge, large storage shed, patio paver walkway down to beach, hook up for hot tub, hot tub not included. 2 docks (Aluminum and Wood). Abundant fishing, catch bass, pike, walleye, crappie, sunfish, and blue gill right off your dock. Schedule your private showing today!

2279 Wasabinang Street, Hastings

Listing courtesy of Listing Agent: Michele E Prill (mprill62@gmail.com) from Listing Office: Keller Williams GR North.

$875,000
3 Beds 4 Baths 4,031 SqFt. 23135895 MLS
South Haven's Factory condo where industrial meets modern functionality. This was developer's unit with over 4,031 SF, 2 bedrooms plus Murphy bed so unit sleeps like a 3 bedroom, 3.5 baths, plus 2 jet tubs. Open concept with very high-end finishes. Sleek gourmet chef's kitchen with stainless steel appliances & large butler's pantry. 3 ovens, 2 dishwashers, and 2 laundries. Amazing atrium dining area with enclosed terrace with outdoor kitchen. Huge ensuite with great master bath and HUGE closet. Loft area is perfect for at home workspace. Large fenced yard. Backs up to Van Buren & KalHaven bike trails and a block or so off Lake Michigan within a mile or less of South Beach & Kids Park. MUST SEE this one to appreciate. Seller is a licensed real estate agent in the state of Michigan. Amazing finishing touches including a $15,000 artichoke lamp featured in MOMA in the dining room. Much of the furniture is negotiable separately but not most of the art. Dining room fits 12 or more nicely. Sliders open to enclosed courtyard with grills, sink, and mini refrigerator. There is storage galore both off garage (only unit that enters into their unit directly from garage) with loads of extra parking in the huge parking area. Dogs are allowed. Large fenced yard out back. Elevator can be used for moving furniture upstairs. Two laundries, 1 per floor. One in master closet. Two jet tubs. Two person shower in master. Maintained extremely well. Great light upstairs. Owner thought about adding rooftop deck and adding window in living area above the 3 gas fireplace burners where statue is hanging. Great place year round or as a second home. Super quiet area and condo within 1 mile walk or bike ride to beautiful downtown S Haven and the S Haven Yacht Club, beach and parks and bike trail out your back door. Pickleball, tennis courts, and other sports fields just a short distance at Elkenburg and LeGrange at the South Haven high school. Its believed the condo was totally rebuilt from studs in 2001 (only walls and maybe some roofing). Was old factory. Testing has been ongoing for years since development but seems fine per past research from Andrea Crossman, owner and realtor.

125 Elkenburg Street Unit 7, South Haven

Listing courtesy of Listing Agent: Andrea L Crossman (andrea@andreacrossman.com) from Listing Office: Coldwell Banker Woodland Schmidt.

$729,900
3 Beds 3 Baths 2,376 SqFt. 23135295 MLS
Welcome to your sanctuary in the heart of Downtown New Buffalo, where urban convenience meets rustic tranquility. This exceptional 3-bedroom, 2.5-bath gem was meticulously built in 2014 and offers the perfect blend of modern living and the serene feeling of seclusion. And you are just a short walk to a wide array culinary hotspots, shopping and world class beaches/Marinas. This home boasts a spacious and well-thought-out floor plan with the primary suite on the main floor complete with double closets for all your wardrobe needs. The open layout seamlessly connects the kitchen, family room, and dining areas, creating an inviting space for entertaining friends and family. The home also comes equipped with a large recreation/game room and workout area. Step outside onto the large rear deck, where you'll discover a firepit, perfect for warming up on cool fall nights or roasting marshmallows under the starry summer sky. And for golf enthusiast, you're in for a treat with your very own putting green, all set against a peaceful wooded backdrop. With an oversized one-car garage, you'll have plenty of space to store your outdoor equipment, golf cart, or SUV. Located just a short 70-mile drive from the vibrant city of Chicago, makes this the ideal weekend retreat for full-time residents or city dwellers seeking an escape. Don't miss out on this rare opportunity to own a slice of paradise in Downtown New Buffalo.

307 W Michigan Street, New Buffalo

Listing courtesy of Listing Agent: Ryan D Green (ryangreen1980@comcast.net) from Listing Office: Green Towne Coastal Realty.

$2,149,000
4 Beds 5 Baths 3,306 SqFt. 23135176 MLS
Welcome to your dream condo in the heart of Macatawa, where luxury living meets breathtaking natural beauty. This exquisite five-story condo offers unparalleled views of both Lake Michigan and Lake Macatawa, making it a serene and picturesque retreat for those seeking the ultimate waterfront experience. Check out the video: https://youtu.be/KY_H2fFatn8. As you step inside this meticulously designed home, you'll be greeted by a warm and inviting ambiance created by the cozy fireplace that graces the spacious living area. The fireplace not only provides warmth on chilly evenings but also adds a touch of elegance to the room.The heart of this home is undoubtedly the luxury kitchen, which is a culinary enthusiast's dream come true. It boasts top-of-the-line appliances, custom cabinetry, and a large center island with seating for 6+. Whether you're preparing a gourmet meal or simply enjoying a morning coffee, this kitchen is sure to delight.One of the standout features of this condo is the private elevator that effortlessly connects all five stories, ensuring convenience and accessibility for all. No need to worry about navigating stairs - the elevator makes every part of your home easily accessible, from the ground floor to the stunning fifth floor.The crown jewel of this condo is undoubtedly the fifth floor patio. With unparalleled views of both Lake Michigan and Lake Macatawa, this outdoor oasis is perfect for entertaining guests, watching picturesque sunsets, or simply savoring a quiet moment while taking in the tranquil surroundings. Whether you're hosting a summer barbecue or stargazing on a clear night, the this is the place to be.This Macatawa condo offers the perfect blend of luxury, convenience, and natural beauty. With its prime location and thoughtful design, it's a rare opportunity to live in a home that combines the tranquility of waterfront living with the modern amenities and comforts you deserve. Don't miss your chance to make this condo your own - come and experience the unparalleled beauty and serenity that awaits you in Macatawa.

2378 Sunset Walk, Macatawa

Listing courtesy of Listing Agent: Kyle Geenen (kyle@geenenhomes.com) from Listing Office: Coldwell Banker Woodland Schmidt.

$1,099,000
5 Beds 4 Baths 5,312 SqFt. 23134544 MLS
SPRING LAKE LIVING at its best in this Spacious Custom Home! This stunning home boasts of 5,300 finished sq. ft., 5 beds, 3.5 baths and sits on a picturesque tree surrounded property with access & views to Spring Lake! You will find plush upgrades throughout this estate type property beginning with the lux kitchen with solid surface island & counters, Wolf appliances, custom cabinets running to the ceiling, and modern backsplash. The main floor boasts of great ceiling height throughout but from the entry way into the living room you get a huge vaulted expanse giving it an impressive and open concept and you will also enjoy the custom built-ins and large windows in this room. (CLICK FOR MORE) There is a very nice sized primary suite with a plush ensuite having a walk-in tile & multi head shower, large jacuzzi tub with tile surround, double sink solid surface vanity and a large walk-in closet. The remaining main floor features a Den, Sun Room, large open type dining room, 1/2 bath and laundry room/mudroom. Upstairs you will appreciate the high ceilings overlooking the living room with lots of natural light and find 3 nice sized bedrooms and another plush bathroom with tile 2 head shower and double sink solid surface vanity. The lower level continues the open concept feel with a huge kitchen featuring a large solid surface island with seating, refrigerator, dishwasher and built in oven. There is also a dining area, family room with fireplace, theatre/tv area, large bedroom, large workout room, office, storage/utility room and walkout to the backyard. Outside is a breathtaking experience as you will find great entertaining space which includes a fire pit area and also a huge deck that expands most of the back of the house! There is a pathway past the fire pit that will bring you to Spring Lake Waterfront which is part of the Plat of Gilder Park & Gildner Park. There is also a Generac Generator and ample parking in the extra large driveway.

19075 N Fruitport Road, Spring Lake

Listing courtesy of Listing Agent: Andrew J Richter (teamandyrichter@gmail.com) from Listing Office: Richter Company.

$1,700,000
5 Beds 5 Baths 4,445 SqFt. 23134434 MLS
Sitting stately on a slight hill is this gorgeous Big Crooked Lake House. This home is immaculate and completely embraces the Lake Living Lifestyle. Open concept for gatherings and entertaining. An incredible screened porch is lakeside with fantastic lake views. Dining is awesome with a huge breakfast island and oversized table perfectly situated between the gourmet kitchen and living area with a coffee bar and pantry. Two en suites, one up and one on the main level. A terrific bunk room with four full bunkbeds. Four baths all with upscale finishes. Enjoy the walkout lower level to watch a movie. Complete with a convenient kitchenette, bar, and access to the paver patio. Sunbathe, watch the sunset and roast marshmallows in the custom fire pit. Sandy swimming area. Four car plus garage. This home has beautiful landscaping with a lush green lawn and a sea wall in place at the water's edge. Perfect location with an ice cream shoppe, pizza and breweries just around the corner. Truly, it's picture perfect. Big Crooked Lake is an all sport lake in the resort area of Sister Lakes, Michigan. The Lake Life is fabulous, but Sister Lakes has much more to offer. Taste the freshest produce from the local produce stands. Sample beers at our new breweries. Take a wine tour. SW Michigan offers 30 different venues. Great golf courses are just around the corner. Winter enjoyment, too, with miles of snowmobile trails and ice fishing. Sister Lakes is less than two hours from Chicago and just over 30 minutes from Notre Dame.

66298 95th Avenue, Dowagiac

Listing courtesy of Listing Agent: Tim Mitchell (timmitchell@cressyeverett.com) from Listing Office: Cressy & Everett Real Estate.

$949,900
3 Beds 2 Baths 2,019 SqFt. 23133864 MLS
This Little Crooked Lake house has been lovingly renovated. A gorgeous custom kitchen with a peninsula island seating area and a beautiful window seat. All upscale appliances. Another dining area is the all-season porch with deck access and beautiful views of the lake. The living room is quaint, wrapped with knotty pine and features a gas fireplace. The primary suite is spacious with a vaulted ceiling, a window seat, and upscale finishes in the bathroom. An office and full laundry complete the main level. The upper level is bedrooms and a full bath. A walkout basement is perfect for beach storage, gaming on a rainy day and offers a kitchenette and additional laundry. A huge 3-car oversized garage, with an awesome loft, and extra parking is included. This home is very well cared for and has been a special place for creating memories and entertaining family and friends. There is a sea wall, a sandy swimming area, a patio beachside and room for all your water toys at the pier. Great location with ice cream, pizza, and breweries just around the corner. Little Crooked Lake is an all sport lake in the resort area of Sister Lakes, Michigan. The Lake Life is fabulous, but Sister Lakes has much more to offer. Taste the freshest produce from the local produce stands. Sample beers at our new breweries. Take a wine tour. SW Michigan offers 30 different venues. Great golf courses are just around the corner. Winter enjoyment, too, with miles of snowmobile trails and ice fishing. Sister Lakes is less than two hours from Chicago and just over 30 minutes from Notre Dame.

67771 95th Avenue, Dowagiac

Listing courtesy of Listing Agent: Tim Mitchell (timmitchell@cressyeverett.com) from Listing Office: Cressy & Everett Real Estate.

$1,895,000
4 Beds 3 Baths 2,840 SqFt. 23133591 MLS
This charming English Cottage on 2.7 acres with 189 ft. of low bluff frontage on Lake Michigan, is right out of a fairy tale.Current owners have meticulously restored every detail from the sprawling stone fence to the original wood and iron doors. The main floor living room boasts wood beam cathedral ceilings, panoramic views, and original iron chandelier & sconces that adorn the wood burning fireplace. Unparalleled craftsmanship is evident in the textured plaster walls of the office/den which continue throughout the upper level. Master suite has walk in closet, dual vanities and plenty of storage. Two more bedrooms, full bathroom and a secret sleeping nook round out the second floor. Kitchen includes a walk in pantry with ample storage plus the island and dining area overlook Lake Michigan. From the expansive outdoor patio to nearly every room, including the master suite balcony, you'll find breathtaking views of the Lake Michigan shoreline. The two stall garage boasts an upstairs guest living area with wood floors, a sizable bedroom, kitchenette, and full bath that adds over 400sq ft of additional living space. Beyond the garage and small storage shed is a 50x24 insulated pole barn complete with half bath, electricity, heat and a basketball hoop. Details have been thoughtfully placed throughout including the outdoor shower and antique drinking fountain. This home is magical, and it won't last. Schedule a showing today.

3068 N Scenic Drive, Muskegon

Listing courtesy of Listing Agent: Lindsay Slagboom (lslagboom@greenridge.com) from Listing Office: Greenridge Realty (EGR).

$1,499,000
5 Beds 4 Baths 3,180 SqFt. 23133405 MLS
Green Lake Must See! Rare opportunity to own a completely remodeled 5 bedroom, 4 full bath home with 100 ' of private frontage on the highly sought after all-sports 309 acre Green Lake. Enjoy the Sandy bottom crystal clear water with incredible sunset views. As you approach the lake a custom made fence and gate greet you as you enter the concrete patio with huge built-in fire pit for those chilly nights. There is another concrete area large enough for outdoor dining then step down to an expansive deck for sunbathing, gathering with family and watching the activity on the lake. 130' of dock has stairs and a ladder to access the water. Enjoy being able to launch jet skies, a kayak or easily get on your paddle board from the drive down area on one end of the property. This lake location offers a front row seat for the 4th of July fireworks, and parade! Another cozy outdoor sitting area can be found under the screened in porch in front of the house. Once you head inside the over 3,100 sq ft home you will notice every inch of this home has been thoughtfully updated. There is a great living room space for entertaining and a dining room that will accommodate a table for 10 or more guests! To make entertaining a breeze you will find a bar area with Marvel mini fridge as well as an extra 2 drawer Marvel fridge in the kitchen. There is also a pantry and upright freezer to ensure you have enough food and beverages to please everyone. The first floor has 3 bedrooms and 2 full baths (one of which has heated floors), an office area and a nice size laundry room with an island just off the back entry. All this with amazing views of the lake. The tankless hot water heater comes in handy for a large family or extra guests. Upstairs you will find a peaceful master suite, the bath features real barn beams on the ceiling, 2 sinks, air jetted tub, nice size shower, toilet room and well organized walk-in closet. If that wasn't enough, step outside the bedroom to the cozy screen room and enjoy your morning coffee. One more bedroom with en-suite bathroom and walk in closet finish off the second floor. Attached to the house you will find a 32'x36' garage with heated floors and 12.5' ceiling to accommodate all your toys. Upstairs in the garage is a 490 sq ft bonus room, that was recently insulated, just waiting for you to finish. There is another 3 car detached garage, absolutely huge driveway, storage shed, and cement pad on East side of house for an RV, boat, or trailer. The property has an abundance of garage/storage space which is a highly desired feature for lake living. This home also features a Generac generator, encapsulated crawl space, underground sprinklers, and beautiful landscaping. Get ready to call this stunning property home and start living the lake life. **$75 Optional Association Fee. **

529 S Shore Drive, Caledonia

Listing courtesy of Listing Agent: Mary B Applehof (mapplehof@gmail.com) from Listing Office: Five Star Real Estate (Grandv).

$649,000
3 Beds 2 Baths 2,088 SqFt. 23133044 MLS
You will not want to miss this extremely well-maintained waterfront home on the highly desired Twin Lake! With its sandy beaches and all sports accommodation this retreat makes for the perfect summer cottage or year-round homestead! Not often will you find a home with 100ft of sandy waterfront and enough parking for 8 or more vehicles! The home offers 3 bedrooms, one of which is a primary suite with a large spa bathroom and a private door to the expansive, maintenance free deck! The third bedroom is located upstairs in the loft with spectacular views of the lake and the living area below. The living area is spacious and open, offering floor to ceiling views plus a sitting area with a fireplace for the colder evenings. Guests can feel right at home in the third bedroom with easy access to the second full bath. The kitchen is well laid out and offers its own view of the lake. Anywhere you go in this beautiful home you will have something remarkable to see. From the stunning array of landscaping to the newer roof, walkway, deck, dock and much more; this home is turn-key and ready for new memories to be made. Let's not forget the over-sized garage, 2 sheds, and partial basement for your storage needs. Don't hesitate on this one, schedule your private showing today!

2789 Lakeshore Road, Twin Lake

Listing courtesy of Listing Agent: Robert Jay Rands (robert@platinumlakeshore.com) from Listing Office: Platinum Realty Group Lakeshore LLC.

Start Your Search

All Sports Lakes In Michigan

Are you looking for a lakefront getaway to enjoy the sweet sweet Michigan summers overlooking one of many Michigan all sports lakes? Well you’re in the right place! Michigan is home to thousands of lakes and hundreds of all sports lakes! A few things are listed below: all sport lakes in Michigan homes for sale, frequently asked questions about all sports lakes in Michigan, and a list of all sports lakes in Michigan at the very bottom.

The list of all sports lakes in Michigan was created after weeks of research, comparing and compiling data from multiple MLS databases, to try and make it easy for homebuyers to have all the information about all sports lakes at their fingertips!

However, with that being said, I know there are some more lakes out there that didn’t make it onto this list, so if you know an all sports lake that isn’t listed please let me know (email is below)! If there is an error on the list as well, please notify me so that the list can be updated accordingly. (SCROLL TO TOP FOR ACTIVE ALL SPORTS LAKES LISTINGS)

If you’d like more information on a home or you would like a custom home search set up, feel free to call me at 616-610-1879 or email me at justin@justingibbonsrealtor.com

 

All Sports Lakes In Michigan

All Sports Lakes FAQ's

Below are a few of the common questions that come up in regards to all sports lakes in Michigan. If you have any questions that aren’t listed/directly answered here feel free to reach out to me at justin@justingibbonsrealtor.com

  1. What is an all sports lake? – An all sports lake is a lake that allows high-speed boating and water activities, such as water skiing, tubing, jet skiing, wave running, etc. Two common assumption that homebuyers make in regards to all sports lakes is that the entire lake is all sports and that the lake must be large. Some lakes are actually rather small ranging from 30-60 acres but are still listed as all sports and certain lakes that are listed as an all sports lake often have certain areas (and hours) where high-speed boating is not allowed (close to shore, channel, etc.).
  2. What is the difference between an all sports lake and a no wake lake? – The difference between an all sports lake and a no wake lake is that on an all sports lake, a “wake” is permitted, where as no wake lakes do not permit a wake. A wake is a rift in the water caused by high-speed boats and jet skis. For this reason, no wake lakes are a great place for kayaking, fishing, and quiet living while all sports lakes are a great place for tubing, jet skiing, and high-speed boating.
  3. What are the best all sports lakes in Michigan? – Some of the best all sports lakes in Michigan include: Lake Michigan, Torch Lake, Higgins Lake, Gun Lake, Spring Lake, Lake Macatawa, Lake Leelanau, but the list just keeps going on!

List of All Sports Lakes in Michigan

Below is a list of all sports lakes in Michigan. Check the coordinates to make sure that you have the right lake since multiple lakes have the same name.

Lake County Latitude Longitude Elevation (m) Elevation (ft)
Abernathy Lake Van Buren 42.3166677 -85.9882554 208 682
Ackerson Lake Jackson 42.187056 -84.3504727 292 958
Ackley Lake Van Buren 42.2315344 -85.879165 217 712
Aldrich Lake St. Joseph 41.76609 -85.5339779 248 814
Algonquin Lake Barry 42.6716526 -85.3324863 235 771
Angel Lake Kent 43.1702838 -85.4078411 265 869
Arcadia Lake Manistee 44.4841061 -86.2393968 176 577
Archer Lake Branch 41.8829064 -84.9221749 300 984
Arnold Lake Clare 44.0702782 -84.7536602 348 1142
Au Sable Lake Ogemaw 44.4309285 -83.9220029 273 896
Austin Lake Kalamazoo 42.1759626 -85.551295 260 853
Avalon Lake Montmorency 45.1028026 -83.9562005 245 804
Avery Lake Montmorency 44.9341981 -84.1912647 271 889
