No Wake Lakes in Michigan

No Wake Lakes MI Homes For Sale

$259,900
3 Beds 2 Baths 1,721 SqFt. 24048451 MLS Grandville East Condos BLDG.
Welcome to this beautifully updated 3-bedroom, 2-bath end-unit condo, where modern design meets serene lake views for under $260,000! Perfectly located within walking distance to Lamar Park, 2 Guys Brewing and Lombardo's pizza and minutes from the expressway. Step into the bright, open concept living space featuring a brand-new kitchen with gleaming granite countertops, a center island with seating, and stainless-steel appliances. The cozy brick wood-burning fireplace adds warmth and charm to the main living area, while offering peaceful views of the water. The main floor features laminate plank flooring throughout plus new carpet in the bedroom and lower level. Both bathrooms have had complete makeovers and are fresh and modern with tasteful updates that every buyer will love. Convenience is key with main-floor laundry, two spacious bedrooms on the main level, and an attached 1-stall garage. The walk-out lower level is fully finished and ideal for guests or as an income-generating rental space. It includes a full bedroom and bathroom, laundry hookups on both levels, and a mini kitchen for added convenience. The deck (currently being updated by the association) offers a perfect outdoor space to enjoy the tranquil surroundings including a bridge over to an island with community garden space. Furnace replaced in 2009 and water heater in 2012. Don't miss the opportunity to own this move-in ready condo in a prime lakeside location! Seller not to review any offers prior to Tuesday September 17th at 10:00 am.

2855 Porter Street SW, Grandville

Listing courtesy of Listing Agent: Lindsay J VanDuinen-Scully from Listing Office: RE/MAX of Grand Rapids (FH).

$384,900
4 Beds 3 Baths 3,300 SqFt. 24045724 MLS
Welcome to 55986 Skyhawk Lake Drive nestled on 4.6 acres with 348 feet of frontage on beautiful Skyhawk Lake! This 4 bed/3 full bath home built in 2018 has so much to offer including over 3,000 sq feet of finished living space! Features of the home include a large, open concept living area with great natural light, kitchen with plenty of cabinets and countertop space as well as stainless steel appliances, an eating area, center island and a pantry. The spacious primary bedroom has an ensuite with a double bowl vanity, soaking tub, shower and walk-in closet that is accessible from the bathroom or bedroom. There are 2 other nice size bedrooms on the main floor as well as a laundry room with a storage closet. The walk-out, lower level contains a large kitchen with a sink, center island and raised bar, extra large recreation room, 3rd full bathroom and 4th bedroom. The outbuilding has a cement floor and is an excellent place to store all of your belongings. Entertain on the large deck (with electrical hook up for a hot tub), take advantage of the blueberry/strawberry/blackberry bushes as well as the 4 different kinds of grape vines and, of course, enjoy the private, no wake, 48 acre lake! This property is conveniently located right off M-40 and only 2 hours from Chicago. Call to schedule your private showing today!

55986 Skyhawk Lake Road, Marcellus

Listing courtesy of Listing Agent: Pam Roberts from Listing Office: Berkshire Hathaway HomeServices MI.

$569,900
6 Beds 4 Baths 3,973 SqFt. 24032640 MLS
Listing Refresh & Price Improvement! Home is now vacant, photos have been added to reflect this, possession is to be at close, and a new price as well! Contingencies are welcome! Wishing you could enjoy the Summer holidays from your very own beach out your back door? Enjoy breathtaking views from every angle, as the south-facing waterfront ensures you don't have the sun in your eyes while you you watch sunsets and sunrises over the water. This home offers not just a residence, but a lifestyle of luxury and tranquility. Simply go outside and boat, fish, swim, and sunbathe! Tour today! This expansive home offers 6 bedrooms, 3.5 baths, with nearly 4,000 finished square feet of living space. With vaulted ceilings throughout the main level as well as main floor kitchen and dining room updates such as walnut flooring, quartz countertops, and design studio quality cabinetry and matching whirlpool appliances. Upstairs features a primary suite with a double vanity, spa tub and shower, and large walk in closet. Additionally there are spacious bedrooms with luxury vinyl plank flooring and a separate office space for working from home. Before entering you'll be greeted by the professionally landscaped grounds where well maintained weeping red buds and a Japanese Maple. Entertain with ease in the well-appointed areas - From the Trex decking down to the wet bar, and outside patio, and sandy beach the sellers invested $50,000 into including the new retaining wall. Many additional major updates have already been taken care of with a recently replaced furnace, A/C, and hot water heater this home is truly turn key! Come by Tuesday's Open House 09/17 5:00-6:30pm

7376 Waterline Drive, Allendale

Listing courtesy of Listing Agent: Gabriel A Miller from Listing Office: Grand River Realty.

$550,000
4 Beds 3 Baths 2,920 SqFt. 24031925 MLS
One owner Beauty! Lakefront 10-acre Retreat! Secluded Private Wonderful Up North setting with a resident Bald Eagle! Conveniently located here in Jackson County! Charming 4 Bed, 3 Bath home includes walkout lower level plus oversized garage with additional 400 finished square feet walkup room perfect as a craft room, workout room, dormitory or anything you can imagine. Tree lined drive leads to stunning waterfront nature sanctuary. Perfect for boating, swimming, kayaking, fishing, hunting & more! Low maintenance exterior & warm inviting interior plus separate den/bedroom on main level. Lovely deck lakeside & lakeside balcony off of owner's suite with hot tub. Dock included. New metal roof on house & barn August 2024. Please note there are no realtor sale signs on the property. Fireplace perfect for fall, winter & cool summer evenings. Soaring ceilings, fireplace & skylights in the Great Room plus great views of the lake create a wonderful place for family & friends. Separate dining & large eat in kitchen connect to create an open floor plan that serves many different activities. New metal roof to be installed on both house and garage summer of 2024. Loft balcony offers another place for reading & relaxing. Upstairs you will find ensuite complete with private balcony lakeside complete with hot tub, laundry room & several walk-in closets. Walkout lower level includes family room, large office overlooking the lake plus another guest bedroom, full bath, workshop & good storage closets.

9500 Wilbur Lake Road, Hanover

Listing courtesy of Listing Agent: Mark Riggle from Listing Office: RE/MAX IRISH HILLS REALTY.

$765,000
4 Beds 3 Baths 2,650 SqFt. 24016921 MLS
Nestled on a luxurious 283 feet of private lakefront, this stunning property offers unrivaled tranquility and breathtaking panoramas. Escape the hustle and bustle of city life and immerse yourself in the serenity of nature. Step inside to discover a beautifully remodeled 4-bedroom, 3-bathroom home, seamlessly blending rustic charm with contemporary comforts. The very recent update includes tile flooring throughout the kitchen, dining, and living areas, enhancing both style and functionality. Stay tuned for updated photos showcasing this stunning feature! Hosting gatherings is a breeze with the 4 seasons room, stunning lower-level bar, and soaring vaulted ceilings creating the perfect ambiance. Whether you're enjoying intimate dinners with loved ones or celebrating special occasions with friends, this home offers the perfect setting for every occasion. Fall in love with the furnishings? The owner is open to negotiation outside of the real estate purchase, with the exception of a small list of personal items being retained. Make this home truly yours with your favorite pieces. With three docks ready for your watercraft, ample built-in storage, an open deck, a 3-stall attached garage, and bonus opportunity rooms, this home is incredibly versatile, allowing you to make the most of lake living all year round. Join a thriving community and gain access to amenities with a single HOA charge; inclusive amenities including the outdoor and indoor pools including a fitness area, hot tub and sauna, green fees at The Pines and The Highlands and our Winter Sports Park which includes the snow tubing tow, outdoor ice rink, cross-country ski trail and more. Experience the best of lakefront living while being part of a vibrant and welcoming neighborhood. Don't miss out on the opportunity to experience the magic of this prestigious lakefront property. Schedule your private tour today and discover the perfect blend of luxury, comfort, and natural beauty.

8750 N Island Drive, Canadian Lakes

Listing courtesy of Listing Agent: Michaela Burman from Listing Office: RE/MAX TOGETHER.

$899,900
5 Beds 5 Baths 6,887 SqFt. 24015797 MLS
Welcome to waterfront luxury living at its finest! Nestled on the serene shores of The Mill Pond, a tranquil no-wake lake. This custom-built masterpiece boasts unparalleled views and endless opportunities for leisure. Step inside this impeccable 5-bedroom, 4.5-bathroom traditional home and be greeted by an elegant open foyer with a beautiful staircase, complemented by custom-milled red elm floors and trim throughout. Every corner exudes meticulous attention to detail, offering a seamless blend of elegance and functionality. Experience the joy of abundant storage space alongside breathtaking lake vistas, inviting the outdoors in. The fully finished lower level beckons relaxation with a stone-faced fireplace, recreational area, and convenient walk-out access to the scenic surroundings. Entertain effortlessly on the paver patio adorned with a cozy fire pit and ample seating, while the upper deck, boasting custom railings, provides the perfect setting for gatherings overlooking the tranquil waters. A spacious 3-car garage awaits, complete with additional living space above, ensuring both comfort and convenience for you and your guests. Embrace sustainable living with geothermal heating/cooling and the peace of mind provided by a generator, among the many premium upgrades this home offers. Don't miss the chance to indulge in the ultimate lakefront lifestyle, surrounded by wooded bliss, where every day feels like a retreat. Come discover the epitome of luxury living by the lake - schedule your viewing today!

55755 Davis Lane, Dowagiac

Listing courtesy of Listing Agent: Douglas W Birkey from Listing Office: Cressy & Everett Real Estate.

Start Your Search

No Wake Lakes in Michigan

Nothing beats blue skies and calm waters on a Michigan no wake lake. Michigan is home to many no wake lakes that will provide you with a peaceful getaway and a relaxing summer! Whether it’s fishing, kayaking, or paddle-boarding, or low-key boating, Michigan’s no wake lakes provide the escape you need!  Listed below are no wake lakes in Michigan homes for sale, frequently asked questions about no wake lakes in Michigan, and a list of no wake lakes in Michigan at the very bottom.

The list of no wake lakes in Michigan was created after weeks of research, comparing and compiling data from multiple MLS databases, to try and make it easy for homebuyers to have all the information about no wake lakes at their fingertips!

However I know there are some more no wake lakes in Michigan out there that didn’t make it onto this list, so if you know a no wake lake that isn’t listed please let me know (email is below)! If there is an error on the list as well, please notify me so that the list can be updated accordingly. (SCROLL TO TOP FOR ACTIVE NO WAKE LAKE LISTINGS)

If you’d like more information on a home or you would like a custom home search set up, feel free to call me at 616-610-1879 or email me at justin@justingibbonsrealtor.com

No Wake Lake House

No Wake Lakes FAQ’s

Listed below are a few common questions regarding no wake lakes in Michigan. If you have any questions that aren’t listed/directly answered here feel free to reach out to me at justin@justingibbonsrealtor.com

1. What is an no wake lake? – A no wake lake is simply that, a lake that does not allow a “wake” or a rift/disturbance of the waters surface (which are often seen created from high speed boating). On a no wake lake there are often restrictions on how fast boats are able to go and the types of activities allowed on the lake. Popular activities for no wake lakes in Michigan, include, fishing, kayaking, paddle boarding, and the list keeps going!

2. What is the difference between an no wake lake and an all sports lake? – The difference between an no wake lake and an all sports lake, is that on an all sports lake, high speed boating (and the activities that come with it) are allowed, where on no-wake lakes, high-speed boating is prohibited. Anything that causes a disruption in the surface of the water is considered a wake, so activities such as kayaking, fishing,  and swimming are great options for no wake lakes in Michigan.

List of No Wake Lakes in Michigan

Below is a list of no wake lakes in Michigan. Check the coordinates to make sure that you have the right lake since multiple lakes have the same name.

Lake County Latitude Longitude Elevation (m) Elevation (ft)
Acker Lake Oceana 43.4851848 -86.0555524 220 722
Adams Lake St. Joseph 41.9851122 -85.3098206 255 837
Alice Lake Lake 44.0582462 -85.9784381 229 751
Allen Lake Hillsdale 41.8481041 -84.7985706 310 1017
Allen Lake Mason 43.9806954 -86.1950582 207 679
Alley Lake Newaygo 43.5385734 -85.8264331 244 801
Asylum Lake Kalamazoo 42.2669314 -85.6408784 264 866
Atwater Millpond Kalamazoo 42.2327558 -85.6572389 265 869
Austin Lake Muskegon 43.3907248 -86.2719423 196 643
Austin Lake Osceola 43.9592185 -85.4687748 348 1142
Averill Lake Kalamazoo 42.3208882 -85.5460894 247 810
Bailey Lake Kent 42.9786147 -85.4165957 246 807
Baker Lake Barry 42.6474853 -85.5037727 226 741
Ball Lake Kent 43.0153052 -85.5747507 213 699
Barber Lake Hillsdale 41.9293516 -84.6152422 327 1073
Barber Lake Kent 42.7930476 -85.4480018 218 715
Barnum Lake Genesee 42.8572237 -83.7131919 267 876
Basford Lake Lake 43.8425051 -85.9480788 252 827
Bass Lake Newaygo 43.4547481 -85.8828281 247 810
Bass Lake Newaygo 43.7028099 -85.8453142 259 850
Beaver Dam Lake Osceola 43.9602778 -85.4588889 346 1135
Beckwith Lake Hillsdale 41.8408875 -84.8017349 310 1017
Berry Lake Hillsdale 41.8510554 -84.7882795 310 1017
Big Mud Lake Clare 43.9008085 -85.0774632 315 1033
Big Spring Lake Kent 42.8988889 -85.7597222 186 610
Black Lake Barry 42.7240467 -85.3926057 260 853
Blacksmith Lake Newaygo 43.5772129 -85.8101995 269 883
Blodgett Lake Kent 42.7999802 -85.4520814 219 718
Blodgett Lake Mecosta 43.800021 -85.4064335 289 948
Blue Gill Lake Crawford 44.8467213 -84.7086145 380 1247
Blue Lake Barry 42.5187108 -85.4693919 277 909
Bluegill Lake Clare 44.1037955 -84.770274 349 1145
Bluegill Lake Newaygo 43.7094955 -85.8341907 279 915
Bluff Lake Clare 43.8329409 -84.976962 322 1056
Bolen Lake Newaygo 43.5006914 -85.8449037 251 823
Bonnie Castle Lake Kalamazoo 42.2896521 -85.7109919 278 912
Bowen Lake Kent 43.2350083 -85.34175 257 843
Browns Pond Muskegon 43.4636771 -86.257002 184 604
Brush Lake Berrien 41.9864304 -86.226909 228 748
Buck Lake Cass 41.8946088 -85.8539011 265 869
Bullhead Lake Barry 42.4528899 -85.4138804 281 922
Bullhead Lake Barry 42.5944789 -85.4816801 247 810
Bullhead Lake Barry 42.7305653 -85.2148051 243 797
Burns Lake Muskegon 43.3976383 -86.1581039 206 676
Bush Lake Lake 43.9041929 -85.8406495 251 823
Butterfield Lake Newaygo 43.4030292 -85.7783312 230 755
Butternut Lake Oceana 43.6287757 -86.0594502 238 781
Byrne Lake Kent 43.0512497 -85.3740518 247 810
Cable Lake Cass 42.0651139 -86.1956299 233 764
Cady Lake Allegan 42.6726752 -85.7858871 208 682
Campbell Lake Kalamazoo 42.3233727 -85.466701 253 830
Canada Lake Clare 44.026093 -84.7074456 310 1017
Carpenter Lake Hillsdale 41.8892579 -84.7967052 310 1017
Carpenter Lake Oceana 43.5336264 -86.3650423 220 722
Carters Lake Cass 41.8272788 -85.8521542 239 784
Casin Lake Mason 43.9196854 -86.0928326 205 673
Cecilia Lake Lake 43.8515165 -85.9572474 251 823
Cedar Lake Calhoun 42.2116377 -84.994629 283 928
Cedar Lake Montcalm 43.4077664 -84.9737863 266 873
Chapin Lake Calhoun 42.3193882 -84.89385 282 925
Church Lake Kent 42.9651138 -85.5945756 230 755
Clair Lake Baraga 46.6252574 -88.1893848 531 1742
Clear Lake Kent 43.2555804 -85.6694853 239 784
Clear Lake Montcalm 43.1278895 -85.1093859 248 814
Clear Lake Presque Isle 45.5234807 -84.147139 189 620
Coberts Lake Cass 41.8041428 -86.0510227 245 804
Coffee Lake Van Buren 42.3935441 -86.0842106 205 673
Como Lake Montcalm 43.1608973 -85.2642179 244 801
Cool Lake Lake 44.1587881 -85.9667093 231 758
County Line Lake Kent 43.1540519 -85.3142306 243 797
Coverdale Lake Cass 41.7647125 -85.8224887 230 755
Cowan Lake Kent 43.1160378 -85.4232517 262 860
Cowham Lake Cass 42.0158557 -85.8890118 279 915
Cox Lake Barry 42.5604696 -85.3358944 269 883
Craig Lake Baraga 46.6063548 -88.1865545 520 1706
Cranberry Lake Cass 41.998299 -85.7666251 266 873
Crawford Lake Kent 43.1864396 -85.3967887 262 860
Crooked Lake Alcona 44.7339914 -83.8677924 295 968
Crooked Lake Baraga 46.6027118 -88.1556888 521 1709
Crooked Lake Montmorency 44.9725995 -84.1565894 267 876
Crystal Lake Barry 42.5313889 -85.4888889 251 823
Crystal Lake Hillsdale 42.0642094 -84.4118942 317 1040
Crystal Lake Muskegon 43.3981323 -86.231906 199 653
Cub Lake Kalkaska 44.718532 -84.9533632 360 1181
Culver Lake Barry 42.4582675 -85.2349184 278 912
Curtis Lake Berrien 41.9749065 -86.2265355 227 745
Custer Lake Osceola 43.8441527 -85.2701658 321 1053
Darlington Lake Oceana 43.6167307 -86.0894651 237 778
Davis Lake Cass 41.8203025 -86.02755 246 807
Davis Lake Van Buren 42.280339 -85.9253292 217 712
Day Lake Cass 41.8509817 -85.927529 253 830
Deep Lake Barry 42.6197037 -85.4585908 246 807
Deer Lake Kent 43.1538323 -85.3240831 244 801
Deer Lake Lake 43.9663019 -85.6026556 364 1194
Deer Lake Osceola 44.0022364 -85.4558844 361 1184
Deer Lake Otsego 45.0503585 -84.7948287 386 1266
Deer Lake Van Buren 42.4150916 -86.0217299 200 656
Downs Lake Kent 43.0086259 -85.451084 248 814
Dragon Lake Branch 41.7894004 -85.030008 296 971
Driskels Lake Cass 41.9070979 -85.7997341 278 912
Duck Lake Kalamazoo 42.1991413 -85.7193047 273 896
Duck Lake Lake 43.8484809 -85.9404736 252 827
Dunlop Lake Kent 43.0334773 -85.5825587 236 774
Dyer Lake Grand Traverse 44.7031979 -85.7139504 269 883
East Lake Allegan 42.6478498 -85.7668166 211 692
Echo Lake Kent 42.9588549 -85.5672692 236 774
Echo Lake Muskegon 43.3315179 -86.0509905 197 646
Elbow Lake Lake 44.1379521 -85.9816984 229 751
Ely Lake Allegan 42.5318911 -86.0374342 205 673
Emerald Lake Kent 43.0211673 -85.6218634 202 663
Evans Lake Oceana 43.6554053 -86.2185667 263 863
Farnsworth Lake Montcalm 43.3524296 -85.2494449 281 922
Fawn Lake Barry 42.5736111 -85.4972222 233 764
Fenner Lake Allegan 42.5582901 -85.5961718 234 768
First Lake Newaygo 43.4761796 -85.9382897 245 804
Fish Lake Montcalm 43.231244 -85.2131569 265 869
Flat Iron Lake Kent 43.1232448 -85.3847809 259 850
Fogg Lake Oceana 43.4953437 -86.2693743 197 646
Ford Lake Newaygo 43.4812194 -85.8834706 256 840
Fox Lake Charlevoix 45.65116 -85.5672059 222 728
Fry Lake Newaygo 43.5056762 -85.7188481 263 863
Garwood Lake Berrien 41.7951661 -86.4742664 208 682
Gifford Lake Lake 43.8577802 -85.9453281 252 827
Glovers Lake Manistee 44.4865518 -86.0750972 245 804
Goose Egg Lake Muskegon 43.3781652 -86.2135576 206 676
Goose Lake Cass 41.8683216 -86.039897 257 843
Goose Lake Missaukee 44.3536913 -85.2463775 378 1240
Goshorn Lake Allegan 42.6824988 -86.1825143 187 614
Government Lake Lake 43.917065 -85.854573 253 830
Grand Mere Lakes Berrien 42.0082457 -86.5443612 177 581
Grandpa Lakes Newaygo 43.4277197 -85.9756676 226 741
Grass Lake Gladwin 44.1168229 -84.5844246 319 1047
Grass Lake Kalamazoo 42.351151 -85.5030619 266 873
Grass Lake Montcalm 43.1336898 -85.1025115 249 817
Grass Lake St. Joseph 41.7956389 -85.5679862 246 807
Grassy Lake Kalamazoo 42.3952405 -85.4362699 271 889
Gray Lake Clare 43.8281498 -85.015852 323 1060
Gray Lake Hillsdale 41.9906388 -84.6194964 340 1115
Green Lake Antrim 44.8818666 -85.1346103 297 974
Greening Lake Newaygo 43.7421048 -85.8797626 256 840
Guard Lake Lake 43.8263957 -85.6749043 324 1063
Hall Lake Van Buren 42.214229 -86.1002106 212 696
Hamlin Lake Lake 43.9006627 -85.8824465 248 814
Hanna Lake Kent 42.7931869 -85.5785962 242 794
Harris Lake Berrien 42.2227975 -86.3563789 191 627
Harvard Lake Kent 43.1892499 -85.4081614 262 860
Herlan Lake Allegan 42.6022197 -85.7542253 218 715
Hess Lake Berrien 41.9551476 -86.4659436 196 643
Hewitt Lake Osceola 44.0927869 -85.5059411 355 1165
Hibbard Lake Berrien 42.2276548 -86.3584498 187 614
Hidden Lake Kent 42.9605836 -85.5853051 230 755
High Hill Lake Barry 42.4506239 -85.1622684 270 886
High Lake Kent 43.1565545 -85.6476667 251 823
Hightower Lake Oceana 43.5898111 -86.1486497 231 758
Hill Lake Allegan 42.670335 -85.5893772 237 778
Hills Lake Mecosta 43.7518707 -85.2273754 307 1007
Hodges Lake Mecosta 43.8022444 -85.2752991 344 1129
Hog Lake Hillsdale 41.9135169 -84.7350903 333 1093
Homer Lake Oceana 43.6278252 -86.4617085 202 663
Honeymoon Lake Lake 43.8454589 -85.9740025 251 823
Horsehead Lake Osceola 43.9587311 -85.3553299 364 1194
Horseshoe Lake Osceola 43.9687342 -85.390858 367 1204
Houseman Lake Newaygo 43.7845349 -85.8666702 261 856
Hull Lake Kent 43.1214708 -85.3729984 257 843
Huyck Lake Branch 41.7784969 -84.9787323 303 994
Huyck Lake Cass 42.0068319 -85.8548456 264 866
Hyser Lake Kent 43.0430854 -85.4960238 239 784
Indian Lakes Kent 43.1939562 -85.6699563 230 755
Indian Spring Lake Kent 42.9016667 -85.7688889 184 604
Ingerman Lake Lake 44.071021 -85.8083152 277 909
Ingerson Lake Allegan 42.604748 -85.7492975 218 715
Isaac Lake Newaygo 43.7492854 -85.8664159 260 853
Island Lake Ogemaw 44.5064413 -84.1434938 391 1283
Jarvis Lake Berrien 42.0690285 -86.2372698 214 702
Jenks Lake Lake 43.8398284 -85.8814631 242 794
John Ford Lake Newaygo 43.4479251 -85.7973347 229 751
June Lake Newaygo 43.4084814 -85.7834682 230 755
Kaiser Lake St. Joseph 41.9246618 -85.7206421 265 869
Kelsey Lake Cass 41.9771788 -86.0194422 249 817
Kendalville Lake Montcalm 43.3678181 -85.3043724 285 935
Kenowa Lake Ottawa 42.8958333 -85.7844444 185 607
Knickerbocker Lake Van Buren 42.1031514 -86.0575291 235 771
Lake Forest Montcalm 43.3849967 -85.206791 281 922
Lake Hanchet Branch 41.8816799 -84.9004736 302 991
Lake Laura Mecosta 43.5611228 -85.2678359 299 981
Lake Lochbrae Gladwin 44.102291 -84.4935236 269 883
Lake Lure Osceola 43.8899688 -85.2509283 310 1017
Lake Maloy Osceola 43.8633905 -85.1588795 316 1037
Lake of the Clouds Mecosta 43.5949907 -85.3168711 297 974
Lake of the Woods Newaygo 43.7244079 -85.8967389 251 823
Lake Six Mecosta 43.6404422 -85.1967073 311 1020
Lake Steven Montcalm 43.3138254 -84.8843473 244 801
Lake Taho Clare 43.9373585 -85.0427289 317 1040
Lake Wequos Otsego 44.9740654 -84.7465284 389 1276
Lamberton Lake Kent 43.0210561 -85.6294723 200 656
Lamoreaux Lake Newaygo 43.7477316 -85.875153 261 856
Laraway Lake Kent 42.9297807 -85.5094404 222 728
Lawhead Lake Barry 42.7396541 -85.1935973 243 797
Lawrence Lake Barry 42.4407852 -85.3506159 273 896
Lehr Lake Branch 42.0559624 -85.2515226 260 853
Lewis Lake Cass 41.9066626 -85.8750406 260 853
Lewis Lake St. Joseph 42.0259545 -85.7613453 259 850
Lilley Lake Newaygo 43.7924498 -85.8239151 261 856
Lime Lake Van Buren 42.2505642 -85.8339979 226 741
Limekiln Lake Kalamazoo 42.2466185 -85.6333633 263 863
List Lake Lake 44.1441247 -86.0049068 226 741
Little Bass Lake Montcalm 43.4372794 -85.153928 284 932
Little Black Lake Muskegon 43.1217805 -86.2463137 182 597
Little Campbell Lake Oceana 43.6442313 -86.1194112 256 840
Little Cedar Lake Barry 42.5278939 -85.3413927 268 879
Little Cedar Lake Van Buren 42.079464 -85.841098 272 892
Little K P Lake Crawford 44.7792731 -84.5533999 363 1191
Little Lake Montcalm 43.3377944 -85.3068492 277 909
Little Long Lake Osceola 44.0226777 -85.3093821 387 1270
Little Martin Lake Newaygo 43.4986265 -86.0197828 232 761
Little Mill Lake Barry 42.4619988 -85.261482 279 915
Little Pleasant Lake St. Joseph 41.9512447 -85.6939827 256 840
Little Rose Lake Branch 41.8631386 -85.0393192 295 968
Little Spec Lake Allegan 42.6040317 -85.8759316 222 728
Little Star Lake Lake 43.9120295 -85.8373211 253 830
Little Wabasis Lake Kent 43.1539261 -85.3594386 249 817
Long Lake Barry 42.5956161 -85.1950809 255 837
Long Lake Berrien 41.9166659 -86.3039294 220 722
Long Lake Calhoun 42.1939722 -84.974065 285 935
Long Lake Cass 41.8500435 -85.901335 254 833
Long Lake Mecosta 43.7805786 -85.3000411 338 1109
Loon Lake Hillsdale 41.8471158 -84.7969158 310 1017
Low Lake Kent 43.1537542 -85.6555309 223 732
Lower Lake Barry 42.6959026 -85.2460766 242 794
Luvis Lake Kent 42.9225 -85.7341667 184 604
Lyons Lake Kalamazoo 42.3077325 -85.5115238 250 820
Madron Lake Berrien 41.873513 -86.4137487 227 745
Manning Lake Barry 42.4326176 -85.3024471 282 925
Maple Lake Lake 44.1546633 -85.9968691 227 745
Maplewood Lake Ottawa 42.9138889 -85.8138889 185 607
Marker Lake Ionia 42.883838 -85.215685 239 784
Martin Lake Newaygo 43.5001796 -86.0243457 232 761
Martin Lake Otsego 45.0564245 -84.7856139 384 1260
Mason Lake Kent 43.0053052 -85.580584 227 745
McCarthy Lake Kent 43.0555172 -85.4237665 252 827
McCoy Lake Osceola 44.0151092 -85.4222705 377 1237
McFall Lake Lake 44.0536638 -85.9876317 228 748
McGilvery Lake Gladwin 44.0695357 -84.6004263 279 915
McGinnis Lake Kalamazoo 42.2443627 -85.3532853 285 935
Mead Lake Hillsdale 41.822787 -84.8086041 309 1014
Mead Lake Kent 43.0993757 -85.6703851 233 764
Mench Lake Lake 43.9166214 -85.8637744 254 833
Middle Lake Newaygo 43.6906751 -85.8031312 289 948
Midget Lake Lake 44.1608097 -85.9363045 248 814
Mill Pond Barry 42.5484271 -85.5058589 238 781
Mill Pond Cass 41.9866868 -86.0771855 236 774
Mill Pond Muskegon 43.3878565 -86.3508615 180 591
Miller Lake Allegan 42.5722675 -85.6675137 231 758
Mitchell Lake Montcalm 43.2258653 -85.0608487 252 827
Mohney Lake St. Joseph 41.9756675 -85.6776202 255 837
Moonbeam Lake Newaygo 43.686673 -85.8116664 289 948
Moore Lake Montcalm 43.335313 -85.2946729 276 906
Morse Lake Kent 42.8689156 -85.4090681 252 827
Mowby Lake Newaygo 43.7512075 -85.8615147 260 853
Mud Lake Barry 42.4814253 -85.3894515 282 925
Mud Lake Calhoun 42.3222677 -85.0631654 274 899
Mud Lake Cass 41.7935628 -85.9105673 250 820
Mud Lake Hillsdale 41.856328 -84.7940358 310 1017
Mud Lake Jackson 42.1128188 -84.4577305 319 1047
Mud Lake Kalamazoo 42.2936628 -85.7430803 248 814
Mud Lake Kent 43.0990857 -85.6528681 228 748
Mud Lake St. Joseph 41.9350814 -85.7266976 267 876
Mud Lake Van Buren 42.4088889 -85.8897222 226 741
Mudget Lake Newaygo 43.6075057 -85.7702163 276 906
Murphy Lake Berrien 41.9425605 -86.2601104 224 735
Muskrat Lake Kent 43.1004656 -85.3906469 250 820
Muskrat Lake Van Buren 42.3667881 -85.8572642 236 774
Mystery Lake Newaygo 43.3505316 -86.0051053 215 705
Nelligan Lake Baraga 46.5639345 -88.1350613 515 1690
Newell Lake Oceana 43.6213299 -86.0677513 240 787
Noah Lake St. Joseph 41.93767 -85.5905075 243 797
North Lake Lake 43.8633651 -85.8316551 242 794
Nugent Lake Lake 43.926704 -85.9278981 244 801
Oak Lake Oscoda 44.8282066 -84.2459555 362 1188
Oatman Lake Kalamazoo 42.3441863 -85.5109411 264 866
Orchard Lake Lake 43.8525033 -85.9834073 250 820
Ordway Lake Mason 43.8702054 -86.2495183 212 696
Owasippe Lake Muskegon 43.3965325 -86.2769517 193 633
Oxbow Lake Lake 43.8554204 -85.9904735 248 814
Paradise Lake Kent 42.9461121 -85.5265418 233 764
Paradise Lake Lake 43.8949065 -85.7963425 257 843
Paw Paw Lake Hillsdale 41.8464374 -84.7969038 310 1017
Pearl Lake Montcalm 43.209249 -85.0768843 255 837
Peck Lake Ionia 42.8986981 -85.1715429 248 814
Penny Lake Montcalm 43.2503043 -85.0705225 257 843
Perch Lake Barry 42.5855487 -85.3722967 276 906
Perch Lake Hillsdale 42.058654 -84.4124496 319 1047
Perch Lake Kent 43.0227047 -85.6076041 221 725
Perch Lake Newaygo 43.7019317 -85.8513598 256 840
Peterson Lake Newaygo 43.5441451 -85.8844218 239 784
Pickerel Lake Grand Traverse 44.5565111 -85.3380142 310 1017
Pickerel Lake Mecosta 43.5928084 -85.1966776 306 1004
Pickerel Lake Van Buren 42.1008434 -85.9547892 226 741
Picnic Lake Montcalm 43.318418 -85.4025756 272 892
Pike Lake Berrien 41.7945236 -86.4085267 216 709
Pike Lake Hillsdale 41.8680054 -84.6888733 322 1056
Pine Lake Berrien 41.8374483 -86.4596222 225 738
Pine Lake Cass 41.8327634 -86.1071948 248 814
